Kittens
WHITE KOTA*PL
08/21/2010
IC Niko Makaranta*PL
IC S*Mar'Michel's Jacuzzi
Now
Female kittens
| Kitten's name: | Copa |
| EMS Color: | n 03 22 (black blotched tabby bicolour) |
| Availability: | Available |
Male kittens
| Kitten's name: | Colloco |
| EMS Color: | e 03 22 (cream blotched tabby bicolour) |
| Availability: | Available |
| Kitten's name: | Colonus |
| EMS Color: | d 03 22 (red blotched tabby bicolour) |
| Availability: | Available |
DUMA LASU*PL
06/30/2011
EC Draco z Krainy Asgardu*PL
Cookie Camelion*PL
Now
Female kittens
| Kitten's name: | Ginger |
| EMS Color: | n 09 22 (black blotched tabby with unspecified amount of white) |
| Availability: | Available |
| Kitten's name: | Gloria |
| EMS Color: | ns 09 22 (black blotched tabby with unspecified amount of white) |
| Availability: | Available |
| Kitten's name: | Gracja |
| EMS Color: | ns 09 22 (black blotched tabby with unspecified amount of white) |
| Availability: | Available |
07/04/2011
EC Draco z Krainy Asgardu*PL
CH Baghera Tygrysy Północy*PL
Now
| Kitten's name: | Hera |
| EMS Color: | n 22 (black blotched tabby) |
| Availability: | Available |
Male kittens
| Kitten's name: | Hermes |
| EMS Color: | n 22 (black blotched tabby) |
| Availability: | Available |
EFFENDI*PL
07/06/2011
CH Omar z Krainy Asgardu*PL, JW
GIC PL*Atlas Gabriella, JW
Now
Female kittens
| Kitten's name: | Ravenna |
| EMS Color: | n 22 (black blotched tabby) |
| Availability: | Available |
Male kittens
| Kitten's name: | Ralph |
| EMS Color: | d 22 (red blotched tabby) |
| Availability: | Available |
NORBAT*PL
08/08/2011
CH Qwai Goon Jinn Zwycięzca Troli*PL
Britania Arwena Asgard*PL
Now
Female kittens
| Kitten's name: | Gaja |
| EMS Color: | f (black tortie) |
| Availability: | Available |
| Kitten's name: | Gina |
| EMS Color: | d (red) |
| Availability: | Available |
| Kitten's name: | Gracie |
| EMS Color: | d (red) |
| Availability: | Available |
WHITE KOTA*PL
08/14/2011
IC Oscar U’Lidy*PL
CH Asella White Kota*PL
Now
Female kittens
| Kitten's name: | Domina |
| EMS Color: | f 03 (black tortie bicolour) |
| Availability: | Available |
Male kittens
| Kitten's name: | Dolo |
| EMS Color: | d 02 (red harlequin) |
| Availability: | Available |
| Kitten's name: | Dux |
| EMS Color: | ds 09 (red with unspecified amount of white) |
| Availability: | Available |
09/02/2011
Colloco White Kota*PL
Tosia Makaranta*PL
Now
Female kittens
| Kitten's name: | Eos |
| EMS Color: | f 09 23 (black tortie mackerel tabby with unspecified amount of white) |
| Availability: | Available |
Male kittens
| Kitten's name: | Ebenus |
| EMS Color: | n 03 23 (black mackerel tabby bicolour) |
| Availability: | Available |
| Kitten's name: | Ebur |
| EMS Color: | n 03 23 (black mackerel tabby bicolour) |
| Availability: | Available |
MILANOR*PL
11/22/2011
GIC Cadogan Milanor*PL
Xanthe Duszek Lasu*PL
2012-03-06
Female kittens
| Kitten's name: | Modir |
| EMS Color: | a 23 (blue mackerel tabby) |
| Availability: | Available |
| Kitten's name: | Morwena |
| EMS Color: | n 22 (black blotched tabby) |
| Availability: | Reserved |
Male kittens
| Kitten's name: | Manwe |
| EMS Color: | n 09 23 (black mackerel tabby with unspecified amount of white) |
| Availability: | Reserved |
| Kitten's name: | Mimir |
| EMS Color: | n 09 22 (black blotched tabby with unspecified amount of white) |
| Availability: | Reserved |
NIMFA LEŚNA*PL
12/06/2011
GIC Atlas Kotonland*PL
CH RS*Gallinagos Zig Zag
2012-03-06
Female kittens
| Kitten's name: | Hallie |
| EMS Color: | f 09 23 (black tortie mackerel tabby with unspecified amount of white) |
| Availability: | Available |
| Kitten's name: | Harriet |
| EMS Color: | f 09 22 (black tortie blotched tabby with unspecified amount of white) |
| Availability: | Reserved |
| Kitten's name: | Heather |
| EMS Color: | f 09 (black tortie with unspecified amount of white) |
| Availability: | Reserved |
| Kitten's name: | Heidi |
| EMS Color: | f 09 (black tortie with unspecified amount of white) |
| Availability: | Reserved |
Male kittens
| Kitten's name: | Haris |
| EMS Color: | d 09 22 (red blotched tabby with unspecified amount of white) |
| Availability: | Reserved |
| Kitten's name: | Harley |
| EMS Color: | n 09 23 (black mackerel tabby with unspecified amount of white) |
| Availability: | Available |





